/cdn.vox-cdn.com/uploads/chorus_image/image/45744458/usa-today-8124539.0.jpg)
Without a doubt, Sunday is the day most Falcons fans are interested in where the 2015 Combine is concerned. Given the Falcons desperate need for a pass rusher - if not multiple ones - fans are keeping a keen eye on how the big name prospects show out. It also doesn't hurt to see who may stand out as a potential day 2 or day 3 sleeper, and this is the time to try to find those guys. Here's a quick look at the performance of the top names and some surprises at each position.
The Top Edge Defenders
Player | Height | Weight | Bench Press | 40-yard dash | Vertical | Broad Jump | 3-Cone |
Dante Fowler Jr. | 6'3" | 261 | 19 reps | 4.60 | 32.5 | 112.0 | 7.4 |
Randy Gregory | 6'5" | 235 | 24 reps | 4.64 | 36.5 | 125.0 | N/A |
Shane Ray | 6'3" | 245 | 21 reps | N/A | N/A | N/A | N/A |
Vic Beasley | 6'3" | 246 | 35 reps | 4.53 | 41.0 | 130.0 | 6.91 |
Bud Dupree | 6'4" | 269 | N/A | 4.56 | 42.0 | 138.0 | N/A |
The Top Interior DL
Player | Height | Weight | Bench Press | 40-yard dash | Vertical | Broad Jump | 3-Cone |
Leonard Williams | 6'5" | 302 | N/A | 4.97 | 29.5 | 106.0 | 7.59 |
Danny Shelton | 6'2" | 339 | 34 reps | 5.64 | 30.5 | 95.0 | 7.99 |
Malcom Brown | 6'2" | 319 | 26 reps | 5.05 | 29.5 | 98.0 | 7.84 |
Arik Armstead | 6'7" | 292 | 24 reps | 5.10 | 34.0 | 117.0 | 7.57 |
Jordan Phillips | 6'5" | 329 | 28 reps | 5.17 | 30.0 | 105.0 | 7.88 |
The Top Linebackers
Player | Height | Weight | Bench Press | 40-yard dash | Vertical | Broad Jump | 3-Cone |
Paul Dawson | 6'0" | 235 | 21 reps | 4.93 | 28.0 | 109.0 | N/A |
Benardrick McKinney | 6'4" | 246 | 16 reps | 4.66 | 40.5 | 121.0 | 7.21 |
Denzel Perryman | 5'11" | 236 | 27 reps | 4.78 | 32.0 | 113.0 | N/A |
Erick Kendricks | 6'0" | 232 | 19 reps | 4.61 | 38.0 | 124.0 | N/A |
Stephone Anthony | 6'3" | 243 | 23 reps | 4.56 | 27.0 | 122.0 | 7.07 |
DL and LB Surprises
Owamagbe Odighizuwa, UCLA
The defensive end out of UCLA may not be projected as a pass rusher, but his numbers jump off the page no less. At 6'3" and 267lbs, Odighizuwa posted an impressive 40-time of 4.62 seconds, vertical of 39 inches and a broad jump of 127.0 inches. While his lack of pass rushing skills will keep him from being a highly sought after prospect, his raw physical talents makes him someone to keep an eye on.
Danielle Hunter, LSU
At 6'5" and 252 lbs, Hunter has the height and weight you look for in a pass rusher. When you factor in his freakish 4.57 40-time, you've got a prospect who looks the part. While his pass rushing skills are limited, there's no doubt he can use his athleticism to get to the QB. With some development, he could be a steal on day 2.