Roddy White is like single malt scotch. He just gets better with age. He will only stop maturing once he's bottled. And while many a DB has tried, he's still living la vida loca in his oak cask. I'm sure he will level out at some point. But we're not there yet. Not even close.
Check out his DVOA progression:
Year | DVOA | League-Wide Rank (minimum 50 passes) |
2005 | -9.1% | 70/89 |
2006 | -12.6% | 65/83 |
2007 | 1.3% | 43/84 |
2008 | 22.1% | 5/79 |
2009 | -1.7% | 48/89 |
2010 | 8.3% | 28/85 |
Check out his DYAR progression:
Year | DYAR | League-Wide Rank (minimum 50 passes) |
2005 | 19 | 69/89 |
2006 | 0 | 65/83 |
2007 | 149 | 29/84 |
2008 | 399 | 3/79 |
2009 | 141 | 35/89 |
2010 | 294 | 4/85 |
Check out his TD total (regular season) progression:
Year | TD Total | League-Wide Rank |
2005 | 3 TDs | Tied for 62nd (league-leader had 12 TDs) |
2006 | 0 TDs | Tied for 207 (league-leader had 13 TDs) |
2007 | 6 TDs | Tied for 27th (league-leader had 23 TDs) |
2008 | 7 TDs | Tied for 12th (league-leader had 12 TDs) |
2009 | 11 TDs | Tied for 4th (league-leader 13 TDs) |
2010 | 10 TDs | Tied for 7th (league-leader had 15 TDs) |
Check out his receiving yardage (regular season) progression:
Year | Receiving Yardage | League-Wide Rank |
2005 | 446 yards | 88th (league-leader earned 1,563 yards) |
2006 | 506 yards | 79th (league-leader earned 1,369 yards) |
2007 | 1,202 yards | Tied for 8th (league-leader earned 1,510 yards) |
2008 | 1,382 yards | 4th (league-leader earned 1,575 yards) |
2009 | 1,153 yards | 13th (league-leader earned 1,569 yards) |
2010 | 1,389 yards | 2nd (league-leader earned 1,448 yards) |
Discuss.