clock menu more-arrow no yes mobile

Filed under:

SBN Power Rankings, Week 5

Rank Teams W/L Last Week
1 Patriots 5-0 1
2 Colts 5-0 2
3 Cowboys 5-0 3
4 Steelers 4-1 5
5 Packers 4-1 4
6 Jaguars 3-1 9
7 Titans 3-1 10
8 Redskins 3-1 13
9 Seahawks 3-2 6
10 Ravens 3-2 12
11 Buccaneers 3-2 7
12 Giants 3-2 17
13 Chargers 2-3 18
14 Texans 3-2 14
15 Cardinals 3-2 15
16 Lions 3-2 8
17 Panthers 3-2 16
18 Bears 2-3 21
19 Broncos 2-3 11
20 Raiders 2-2 20
21 49ers 2-3 19
22 Eagles 1-3 22
23 Browns 2-3 23
24 Bengals 1-3 24
25 Chiefs 2-3 25
26 Vikings 1-3 26
27 Bills 1-4 29
28 Jets 1-4 27
29 Falcons 1-4 28
30 Saints 0-4 30
31 Rams 0-5 31
32 Dolphins 0-5 32

Voila table! Thanks to Sunil from Niners Nation as well, as he's still compiling our votes week after week. As for where the Falcons are this week...well, they're the worst team with a win. After last week's effort, I don't have the energy to dispute it.