The Falcoholic: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation MMA Twitter List

The Falcoholic

Atlanta Falcons

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Ryan 7 82.4 139 233 59.7 1649 235.6 7.1 12 9 15 24 3.4 1.6 1 9 48

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Jerious Norwood 4 19 78 19.5 4.1 14 0 8 55 13.8 6.9 12 0
Chris Redman 1 2 -1 -1 -0.5 0 0 0 0 0 0 0 0
Matt Ryan 7 15 24 3.4 1.6 7 1 0 0 0 0 0 0
Jason Snelling 6 19 122 20.3 6.4 31 0 11 100 16.7 9.1 21 1
Michael Turner 7 138 554 79.1 4 37 8 3 21 3 7 10 0
Eric Weems 7 1 1 .100 1 1 0 2 33 4.7 16.5 30 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Marty Booker 3 5 73 24.3 14.6 27 0
Brian Finneran 7 7 63 9 9 17 0
Tony Gonzalez 7 33 393 56.1 11.9 27 3
Michael Jenkins 7 22 290 41.4 13.2 29 0
Jerious Norwood 4 8 55 13.8 6.9 12 0
Justin Peelle 4 4 24 6 6 12 0
Jason Snelling 6 11 100 16.7 9.1 21 1
Aaron Stecker 1 2 12 12 6 7 0
Michael Turner 7 3 21 3 7 10 0
Eric Weems 7 2 33 4.7 16.5 30 1
Roddy White 7 37 543 77.6 14.7 90 6

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Brian Finneran 7 2 22 11 16 0 0 0 0 0 0
Jerious Norwood 4 1 39 39 39 0 0 0 0 0 0
Eric Weems 7 21 582 27.7 62 0 11 87 7.9 20 0
Keith Zinger 1 1 7 7 7 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Michael Koenen 7 29 1237 42.7 61 7 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jason Elam 7 0 - 0 2 - 2 1 - 3 2 - 3 1 - 2 6 10 60.0% 21 22 100.0% 39

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
John Abraham 6 3 16.5 0 0 0 13 3 16
Jamaal Anderson 6 .500 0 0 0 0 8 4 12
Jonathan Babineaux 7 1.5 10.5 0 0 0 11 3 14
Sam Baker 1 0 0 0 0 0 0 0 0
Kroy Biermann 7 3 12 0 0 0 8 7 15
Justin Blalock 1 0 0 0 0 0 0 0 0
Erik Coleman 7 0 0 0 0 0 38 19 57
Chauncey Davis 4 0 0 0 0 0 5 4 9
Thomas DeCoud 7 2 18 2 20 0 30 6 36
Jamaal Fudge 1 0 0 0 0 0 0 0 0
Tony Gilbert 1 0 0 0 0 0 0 1 1
Brent Grimes 7 0 0 1 0 0 19 2 21
Antoine Harris 1 0 0 0 0 0 0 0 0
Tye Hill 1 0 0 0 0 0 4 0 4
Chris Houston 7 0 0 1 4 0 22 6 28
Chevis Jackson 4 0 0 0 0 0 7 1 8
Peria Jerry 1 0 0 0 0 0 0 1 1
Thomas Johnson 6 1 7 0 0 0 6 4 10
Trey Lewis 3 0 0 0 0 0 6 2 8
Curtis Lofton 7 0 0 0 0 0 57 18 75
Todd McClure 1 0 0 0 0 0 0 0 0
William Moore 1 0 0 0 0 0 0 0 0
Ovie Mughelli 2 0 0 0 0 0 0 0 0
Stephen Nicholas 7 2 16 0 0 0 25 5 30
Christopher Owens 3 0 0 0 0 0 0 0 0
Mike Peterson 7 1 3 1 39 0 34 12 46
Mike Schneck 2 0 0 0 0 0 0 0 0
Lawrence Sidbury 1 0 0 0 0 0 0 0 0
Vance Walker 1 0 0 0 0 0 1 1 2
Brian Williams 5 0 0 1 -2 0 15 3 18
Coy Wire 5 0 0 0 0 0 2 1 3

User Tools

A Falcoholic Primer

Where Falcons fans come to roost.

Start posting about the Falcons »

Join SB Nation and dive into communities focused on all your favorite teams.

Atlanta Falcons News

Atlanta Falcons Injuries

Questionable

Player Injury Type Injury Date
Antoine Harris knee 11/03/2009
Jerious Norwood hip 11/03/2009
Jason Snelling hamstring 11/03/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Harry Douglas knee 08/07/2009
Peria Jerry knee 09/21/2009
William Moore hamstring 10/27/2009

Latest NFL Headlines from SB Nation

Mobile Live
Sam Hurd Streaks for Six
Mobile Live
Mike Singletary press conference: Injury updates
Mobile Live
Brian Westbrook will practice Wednesday

Baron Of All He Blogs

Thefalcoholic_small Dave the Falconer

Marquis Of Musings

Slideshow_777859_rook6_small tlozwarlock