Atlanta Falcons
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Ryan | 9 | 78.8 | 178 | 298 | 59.7 | 2008 | 223.1 | 6.7 | 14 | 12 | 22 | 34 | 3.8 | 1.5 | 1 | 12 | 58 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jerious Norwood | 4 | 19 | 78 | 19.5 | 4.1 | 14 | 0 | 8 | 55 | 13.8 | 6.9 | 12 | 0 |
| Chris Redman | 1 | 2 | -1 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ryan | 9 | 22 | 34 | 3.8 | 1.5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Snelling | 7 | 37 | 183 | 26.1 | 4.9 | 31 | 1 | 14 | 132 | 18.9 | 9.4 | 21 | 1 |
| Aaron Stecker | 2 | 2 | 6 | 3 | 3 | 6 | 0 | 5 | 34 | 17 | 6.8 | 14 | 0 |
| Michael Turner | 9 | 165 | 831 | 92.3 | 5 | 58 | 10 | 5 | 35 | 3.9 | 7 | 10 | 0 |
| Eric Weems | 9 | 2 | 2 | .200 | 1 | 1 | 0 | 2 | 33 | 3.7 | 16.5 | 30 | 1 |
| Roddy White | 9 | 1 | 2 | .200 | 2 | 2 | 0 | 47 | 668 | 74.2 | 14.2 | 90 | 6 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Marty Booker | 4 | 6 | 82 | 20.5 | 13.7 | 27 | 0 |
| Brian Finneran | 8 | 8 | 72 | 9 | 9 | 17 | 0 |
| Tony Gonzalez | 9 | 44 | 501 | 55.7 | 11.4 | 27 | 4 |
| Michael Jenkins | 9 | 27 | 310 | 34.4 | 11.5 | 29 | 0 |
| Jerious Norwood | 4 | 8 | 55 | 13.8 | 6.9 | 12 | 0 |
| Justin Peelle | 5 | 6 | 36 | 7.2 | 6 | 12 | 1 |
| Jason Snelling | 7 | 14 | 132 | 18.9 | 9.4 | 21 | 1 |
| Aaron Stecker | 2 | 5 | 34 | 17 | 6.8 | 14 | 0 |
| Michael Turner | 9 | 5 | 35 | 3.9 | 7 | 10 | 0 |
| Eric Weems | 9 | 2 | 33 | 3.7 | 16.5 | 30 | 1 |
| Roddy White | 9 | 47 | 668 | 74.2 | 14.2 | 90 | 6 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Brian Finneran | 8 | 2 | 22 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerious Norwood | 4 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weems | 9 | 26 | 709 | 27.3 | 62 | 0 | 15 | 136 | 9.1 | 24 | 0 |
| Keith Zinger | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Michael Koenen | 9 | 34 | 1472 | 43.3 | 70 | 11 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jason Elam | 9 | 0 - 0 | 3 - 3 | 3 - 6 | 2 - 3 | 1 - 2 | 9 | 14 | 60.0% | 26 | 27 | 100.0% | 53 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| John Abraham | 8 | 3.5 | 19.5 | 0 | 0 | 0 | 17 | 4 | 21 |
| Jamaal Anderson | 8 | .500 | 0 | 0 | 0 | 0 | 11 | 7 | 18 |
| Jonathan Babineaux | 9 | 4 | 22.5 | 0 | 0 | 0 | 22 | 4 | 26 |
| Sam Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroy Biermann | 8 | 4 | 20 | 0 | 0 | 0 | 10 | 7 | 17 |
| Justin Blalock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Coleman | 9 | 0 | 0 | 0 | 0 | 0 | 52 | 23 | 75 |
| Chauncey Davis | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| Thomas DeCoud | 9 | 2 | 18 | 2 | 20 | 0 | 35 | 7 | 42 |
| Jamaal Fudge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Grimes | 9 | 0 | 0 | 1 | 0 | 0 | 25 | 2 | 27 |
| Antoine Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Hill | 3 | 0 | 0 | 1 | 62 | 0 | 5 | 0 | 5 |
| Chris Houston | 9 | 0 | 0 | 1 | 4 | 0 | 29 | 6 | 35 |
| Chevis Jackson | 6 | 1 | 9 | 0 | 0 | 0 | 11 | 1 | 12 |
| Peria Jerry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas Johnson | 7 | 1 | 7 | 0 | 0 | 0 | 7 | 4 | 11 |
| Trey Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Curtis Lofton | 9 | 0 | 0 | 0 | 0 | 0 | 66 | 23 | 89 |
| Todd McClure | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovie Mughelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Nicholas | 9 | 2 | 16 | 0 | 0 | 0 | 30 | 6 | 36 |
| Christopher Owens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Peterson | 9 | 1 | 3 | 1 | 39 | 0 | 48 | 12 | 60 |
| Mike Schneck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Sidbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Walker | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Brian Williams | 5 | 0 | 0 | 1 | -2 | 0 | 15 | 3 | 18 |
| Coy Wire | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Secondary Sidebar
Search
User Tools
Atlanta Falcons News
-
Falcons still without timetable for Turner; Norwood returns
(Sports Network) about 23 hours ago.
-
NFL Preview - Atlanta (5-4) at N.Y. Giants (5-4)
(Sports Network) 1 day ago.
-
NFC South: Panthers' Delhomme finding his confidence
(Sports Network) 2 days ago.
-
Recap: Carolina vs. Atlanta
(Sports Network) 4 days ago.
-
Falcons RB Turner has sprained ankle
(Sports Network) 4 days ago.
-
Falcons add Jenkins to injury report
(Sports Network) 5 days ago.
-
Falcons WR White questionable for Sunday
(Sports Network) 6 days ago.
-
NFL Preview - Atlanta (5-3) at Carolina (3-5)
(Sports Network) 7 days ago.
-
Falcons head coach Smith fined by the NFL
(Sports Network) 8 days ago.
-
NFC South: Saints becoming kings of the comeback
(Sports Network) 9 days ago.
Atlanta Falcons Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Sam Baker | ankle | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Brian Finneran | knee | 11/20/2009 |
| Jerious Norwood | hip | 11/20/2009 |
| Roddy White | knee | 11/20/2009 |
| Erik Coleman | knee | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Charlie Peprah | knee | 09/05/2009 |
| Harry Douglas | knee | 08/07/2009 |
| Peria Jerry | knee | 09/21/2009 |
| William Moore | hamstring | 10/27/2009 |
Recent Posts
- Remaining Schedule: It's Gotten "Easier"
- Talking Giants With Big Blue View
- A Review Of Peter King's New Book "Monday Morning Quarterback"
- A Look Ahead and the Shrinking Schedule
- If Michael Turner Is Out, Let's Discuss Our Other Options
- What If Sports and The Falcoholic Join Forces
- Observations from Area Code 706: ATL vs CAR part 2
- Falcons And Panthers Recap: When Everything Goes Wrong
- Post-Game Thread: Falcons Get Dropped By Panthers, 28-19
- Saturday News And Notes: Pouncing On The Carolina Panthers
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments









