Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: PHOTOS: Mike Moser's Dunk Face Is Spectacular

Atlanta Falcons

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Chris Redman 4 68.8 18 28 64.3 188 47 6.7 0 1 5 -6 -1.5 -1.2 0 0 0
Matt Ryan 16 92.2 347 566 61.3 4177 261.1 7.4 29 12 37 84 5.3 2.3 2 26 173

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Harry Douglas 13 1 3 .200 3 3 0 39 498 38.3 12.8 49 1
Julio Jones 12 6 56 4.7 9.3 19 0 54 959 79.9 17.8 80 8
Chris Redman 4 5 -6 -1.5 -1.2 -1 0 0 0 0 0 0 0
Jacquizz Rodgers 16 57 205 12.8 3.6 13 1 21 188 11.8 9 31 1
Matt Ryan 16 37 84 5.3 2.3 12 2 0 0 0 0 0 0
Jason Snelling 15 44 151 10.1 3.4 18 0 26 179 11.9 6.9 21 1
Michael Turner 16 301 1340 83.8 4.5 81 11 17 168 10.5 9.9 32 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Harry Douglas 13 39 498 38.3 12.8 49 1
Tony Gonzalez 16 80 875 54.7 10.9 30 7
Julio Jones 12 54 959 79.9 17.8 80 8
Reggie Kelly 2 1 7 3.5 7 7 0
Kerry Meier 1 0 0 0 0 0 0
Michael Palmer 11 10 72 6.5 7.2 11 1
Jacquizz Rodgers 16 21 188 11.8 9 31 1
Jason Snelling 15 26 179 11.9 6.9 21 1
Michael Turner 16 17 168 10.5 9.9 32 0
Eric Weems 16 11 90 5.6 8.2 18 0
Roddy White 16 100 1296 81 13 43 8

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Dominique Franks 6 0 0 0 0 0 1 0 0 0 0
Eric Weems 16 24 563 23.5 37 0 32 315 9.8 42 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Matt Bosher 16 70 2990 42.7 59 27 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Matt Bryant 16 2 - 2 9 - 9 9 - 9 5 - 7 2 - 2 27 29 90.0% 45 45 100.0% 126

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
John Abraham 15 9.5 77.5 0 0 0 25 10 35
Spencer Adkins 4 0 0 0 0 0 3 2 5
Jonathan Babineaux 10 1 3 0 0 0 12 9 21
Sam Baker 1 0 0 0 0 0 0 0 0
Kroy Biermann 16 2.5 23.5 1 50 0 10 17 27
Thomas DeCoud 15 0 0 4 77 0 66 17 83
Akeem Dent 11 0 0 0 0 0 1 0 1
Ray Edwards 16 3.5 29.5 0 0 0 24 9 33
Dominique Franks 6 0 0 2 0 0 10 5 15
Brent Grimes 11 0 0 1 29 0 35 11 46
Joe Hawley 1 0 0 0 0 0 0 0 0
Kelvin Hayden 8 0 0 2 3 0 14 8 22
Peria Jerry 10 0 0 0 0 0 7 3 10
Curtis Lofton 16 1 8 2 30 0 87 60 147
William Moore 12 .500 4.5 2 56 0 40 14 54
Ovie Mughelli 7 0 0 0 0 0 0 0 0
Stephen Nicholas 9 0 0 0 0 0 15 15 30
Christopher Owens 11 1 2 0 0 0 21 7 28
Corey Peters 12 3 29 1 1 0 21 5 26
Mike Peterson 8 0 0 1 4 0 16 7 23
Carlton Powell 1 0 0 0 0 0 0 1 1
Garrett Reynolds 2 0 0 0 0 0 0 0 0
Dunta Robinson 14 0 0 2 28 0 39 10 49
James Sanders 11 0 0 0 0 0 27 11 38
Shann Schillinger 9 0 0 0 0 0 0 0 0
Lawrence Sidbury 7 4 16 0 0 0 8 1 9
Vance Walker 13 2 8 0 0 0 13 5 18
Darrin Walls 3 0 0 1 23 0 1 0 1
Sean Weatherspoon 16 4 35 0 0 0 80 33 113
TEAM 0 1 0 0 0 0 0 0

User Tools

A Falcoholic Primer

Where Falcons fans come to roost.


Baron Of All He Blogs

Thefalcoholic_small Dave Choate

Marquis of Musings

Newprofile_small Adam Schultz

Earls of Typing

181614_735189801813_23210129_40578364_6784501_n_small Jason Kirk

Bear-woodsjpg-ee4252752e478b73_large_small James Rael

205892_10150259660296336_683626335_7946790_3837839_n_small Caleb Rutherford

Img_0301_small Jeanna Thomas