Atlanta Falcons
Atlanta Falcons Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sam Baker | 72 | OT | 5.30.85 | 307 | 6-5 | U-S-C |
| Justin Blalock | 63 | G | 12.20.83 | 329 | 6-4 | Texas |
| Kirk Chambers | 73 | OT | 3.19.79 | 315 | 6-7 | Stanford |
| Tyson Clabo | 77 | OT | 10.17.81 | 331 | 6-6 | Wake Forest |
| Kevin Cone | 12 | WR | 3.20.88 | 207 | 6-2 | Georgia Tech |
| Mike Cox | 40 | FB | 7.11.85 | 252 | 6-0 | Geogia Tech |
| Harry Douglas | 83 | WR | 9.16.84 | 182 | 6-0 | Louisville |
| Tony Gonzalez | 88 | TE | 2.27.76 | 243 | 6-5 | California |
| Joe Hawley | 61 | G | 10.22.88 | 297 | 6-3 | U-N-L-V |
| Julio Jones | 11 | WR | 2.3.89 | 220 | 6-3 | Alabama |
| Reggie Kelly | 89 | TE | 2.22.77 | 257 | 6-4 | Mississippi State |
| Todd McClure | 62 | C | 2.16.77 | 296 | 6-1 | L-S-U |
| Kerry Meier | 80 | WR | 11.12.86 | 224 | 6-2 | Kansas |
| Dimitri Nance | - | RB | 2.18.88 | 219 | 5-10 | Arizona State |
| Michael Palmer | 81 | TE | 1.18.88 | 260 | 6-5 | Clemson |
| Chris Redman | 8 | QB | 7.17.77 | 229 | 6-3 | Louisville |
| Garrett Reynolds | 75 | OT | 7.1.87 | 317 | 6-7 | North Carolina |
| Jacquizz Rodgers | 22 | RB | 12.20.88 | 196 | 5-6 | Oregon State |
| Brett Romberg | 66 | C | 10.10.79 | 298 | 6-2 | Miami-Florida |
| Matt Ryan | 2 | QB | 5.17.85 | 220 | 6-4 | Boston College |
| Antone Smith | 35 | RB | 9.17.85 | 190 | 5-9 | Florida State |
| Jason Snelling | 44 | RB | 12.29.83 | 223 | 5-11 | Virginia |
| Will Svitek | 74 | OT | 1.8.82 | 309 | 6-6 | Stanford |
| Michael Turner | 33 | RB | 2.13.82 | 244 | 5-10 | Northern Illinois |
| Eric Weems | 14 | WR | 7.4.85 | 194 | 5-9 | Bethune-Cookman |
| Roddy White | 84 | WR | 11.2.81 | 212 | 6-0 | U-A-B |
| John Parker Wilson | 4 | QB | 10.17.85 | 218 | 6-2 | Alabama |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| John Abraham | 55 | DE | 5.6.78 | 263 | 6-4 | South Carolina |
| Spencer Adkins | 59 | LB | 5.16.87 | 242 | 5-11 | Miami-Florida |
| Jonathan Babineaux | 95 | DT | 10.12.81 | 296 | 6-2 | Iowa |
| Kroy Biermann | 71 | DE | 9.12.85 | 260 | 6-3 | Montana |
| Thomas DeCoud | 28 | S | 3.19.85 | 193 | 6-0 | California |
| Akeem Dent | 52 | LB | 9.27.87 | 242 | 6-1 | Georgia |
| Ray Edwards | 93 | DE | 1.1.85 | 268 | 6-5 | Purdue |
| Dominique Franks | 24 | CB | 10.8.87 | 194 | 5-11 | Oklahoma |
| Brent Grimes | 20 | CB | 7.19.83 | 181 | 5-10 | Shippensburg |
| Robert James | 51 | LB | 12.26.83 | 235 | 5-11 | Arizona State |
| Peria Jerry | 94 | DT | 8.23.84 | 294 | 6-2 | Ole Miss |
| Curtis Lofton | 50 | LB | 6.9.86 | 242 | 6-0 | Oklahoma |
| Cliff Matthews | 98 | DE | 8.5.89 | 257 | 6-4 | South Carolina |
| Robert McClain | - | CB | 7.22.88 | 195 | 5-9 | Connecticut |
| William Moore | 25 | S | 5.18.85 | 218 | 6-0 | Missouri |
| Stephen Nicholas | 54 | LB | 5.1.83 | 230 | 6-3 | South Florida |
| Christopher Owens | 21 | CB | 12.1.86 | 179 | 5-9 | San Jose St |
| Corey Peters | 91 | DT | 6.8.88 | 295 | 6-3 | Kentucky |
| Dunta Robinson | 23 | CB | 4.11.82 | 182 | 5-10 | South Carolina |
| James Sanders | 36 | S | 11.11.83 | 210 | 5-10 | Fresno State |
| Shann Schillinger | 39 | S | 5.22.86 | 202 | 6-0 | Montana |
| Lawrence Sidbury | 90 | DE | 2.6.86 | 265 | 6-3 | Richmond |
| Vance Walker | 99 | DT | 4.26.87 | 307 | 6-2 | Georgia Tech |
| Darrin Walls | 29 | CB | 6.20.88 | 190 | 6-0 | Notre Dame |
| Sean Weatherspoon | 56 | LB | 12.29.87 | 239 | 6-1 | Missouri |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Matt Bosher | 5 | K | 10.18.87 | 208 | 6-1 | Miami-Florida |
| Matt Bryant | 3 | K | 5.29.75 | 200 | 5-9 | Baylor |
| Joe Zelenka | 82 | LS | 3.9.76 | 260 | 6-3 | Wake Forest |
Secondary Sidebar
Search
User Tools
A Falcoholic Primer
Where Falcons fans come to roost.
Recent Posts
- Eric Weems And The Slot Receiver
- Your 2011 Atlanta Falcons MVP Vote
- Is Mike Smith Too Soft?
- Looking Ahead To 2012: Which Falcon Will Lead The Team Receiving?
- Your 2011 Atlanta Falcons MVP: Matt Ryan
- Anatomy of a Play Series: Looking At Falcons Impact Plays
- Falcons Round Out Coaching Staff, Hire Three
- Your 2011 Atlanta Falcons Offensive Player Vote
- Roddy White + Dropped Passes = ?
- The 2012 Atlanta Falcons MVP Will Be...
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Ahmad Bradshaw says Cowboys won’t win with Tony Romo at QB
- Cruz: Manningham’s Super catch wasn’t drawn up that way
- Whitney Houston performed the greatest national anthem in sports history (video)
- Justin Tuck visits New York City cop who survived gunshot wound to head
- The Giants won the ‘Brain Bowl,’ too










