The Falcoholic: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: A Lesson In Penn State-Ohio State History

Atlanta Falcons

Atlanta Falcons Roster

offense # Pos. DOB W H College
Sam Baker 72 OT 5.30.85 312 6-5 U-S-C
Justin Blalock 63 G 12.20.83 333 6-4 Texas
Marty Booker 80 WR 7.31.76 205 6-0 UL-Monroe
Tyson Clabo 77 OT 10.17.81 332 6-6 Wake Forest
Harvey Dahl 73 G 6.24.81 308 6-5 Nevada
Brian Finneran 86 WR 1.31.76 206 6-5 Villanova
Tony Gonzalez 88 TE 2.27.76 251 6-5 California
Verron Haynes 36 FB 2.17.79 222 5-9 Georgia
Michael Jenkins 12 WR 6.18.82 215 6-4 Ohio State
Todd McClure 62 C 2.16.77 301 6-1 L-S-U
Ovie Mughelli 34 FB 6.10.80 245 6-1 Wake Forest
Jerious Norwood 32 RB 7.23.83 202 5-11 Miss State
Quinn Ojinnaka 76 OT 4.23.84 305 6-5 Syracuse
Justin Peelle 87 TE 3.15.79 250 6-4 Oregon
Chris Redman 8 QB 7.17.77 221 6-3 Louisville
Garrett Reynolds 75 OT 7.1.87 310 6-7 North Carolina
Brett Romberg 66 C 10.10.79 298 6-2 Miami-Florida
Matt Ryan 2 QB 5.17.85 220 6-4 Boston College
Jason Snelling 44 RB 12.29.83 229 5-11 Virginia
Aaron Stecker 30 RB 11.13.75 213 5-10 Western Illinois
Will Svitek 74 OT 1.8.82 300 6-6 Stanford
Michael Turner 33 RB 2.13.82 244 5-10 Northern Illinois
Eric Weems 14 WR 7.4.85 191 5-9 Bethune-Cookman
Roddy White 84 WR 11.2.81 208 6-0 U-A-B
John Parker Wilson 4 QB 10.17.85 211 6-2 Alabama
Keith Zinger 89 TE 10.9.85 268 6-4 L-S-U
defense # Pos. DOB W H College
John Abraham 55 DE 5.6.78 266 6-4 South Carolina
Spencer Adkins 59 LB 5.16.87 246 5-11 Miami-Florida
Jamaal Anderson 98 DE 2.6.86 283 6-6 Arkansas
Jonathan Babineaux 95 DT 10.12.81 288 6-2 Iowa
Kroy Biermann 71 DE 9.12.85 241 6-3 Montana
Erik Coleman 26 S 5.6.82 206 5-10 Washington State
Chauncey Davis 92 DE 11.27.83 274 6-2 Florida State
Thomas DeCoud 28 S 3.19.85 197 6-0 California
Tony Gilbert 51 LB 10.16.79 248 6-0 Georgia
Brent Grimes 20 CB 7.19.83 185 5-10 Shippensburg
Antoine Harris 41 S 4.8.82 205 5-10 Louisville
Tye Hill 24 CB 6.3.82 185 5-10 Clemson
Chris Houston 23 CB 10.18.84 175 5-11 Arkansas
Chevis Jackson 22 CB 12.11.85 185 5-11 L-S-U
Thomas Johnson 93 DT 7.22.72 305 6-2 Middle Tennessee
Trey Lewis 97 DT 5.23.85 323 6-3 Washburn
Curtis Lofton 50 LB 6.9.86 248 6-0 Oklahoma
Stephen Nicholas 54 LB 5.1.83 232 6-3 South Florida
Christopher Owens 21 CB 12.1.86 181 5-9 San Jose St
Charlie Peprah 38 S 2.24.83 203 5-11 Alabama
Mike Peterson 53 LB 6.17.76 238 6-1 Florida
Lawrence Sidbury 90 DE 2.6.86 266 6-2 Richmond
Vance Walker 61 DT 4.26.87 293 6-2 Georgia Tech
Coy Wire 52 LB 11.7.78 228 6-0 Stanford
specialists # Pos. DOB W H College
Jason Elam 1 K 3.8.70 194 5-11 Hawaii
Michael Koenen 9 P 7.13.82 199 5-11 Western Washington
Bryan Pittman 48 LS 1.20.77 265 6-3 Washington

User Tools

A Falcoholic Primer

Where Falcons fans come to roost.

Start posting about the Falcons »

Join SB Nation and dive into communities focused on all your favorite teams.

Atlanta Falcons News

Atlanta Falcons Injuries

Probable

Player Injury Type Injury Date
Keith Zinger back 11/06/2009

Questionable

Player Injury Type Injury Date
John Abraham foot 11/06/2009
Jonathan Babineaux ankle 11/06/2009
Brian Finneran ankle 11/06/2009
Jerious Norwood hip 11/06/2009
Jason Snelling hamstring 11/06/2009
Eric Weems ankle 11/06/2009
Roddy White knee 11/06/2009
Sam Baker ankle 11/06/2009
Curtis Lofton knee 11/06/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Charlie Peprah knee 09/05/2009
Harry Douglas knee 08/07/2009
Peria Jerry knee 09/21/2009
William Moore hamstring 10/27/2009

Latest NFL Headlines from SB Nation

Acme Packing Company
Friday Injury Report: Green Bay Packers at Tampa
Bolts From The Blue
Chargers by the (Jersey) Numbers: #40
Arrowhead Pride
Friday Night Open Thread

Baron Of All He Blogs

Thefalcoholic_small Dave the Falconer

Marquis Of Musings

Slideshow_777859_rook6_small tlozwarlock