The Falcoholic: An SB Nation Community

Navigation: Jump to content areas:





An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
P.J. Alexander 69 G 12.23.78 297 6-4 Syracuse
Anthony Alidge 38 RB 11.24.84 175 5-9 Houston
Ryan Clady 78 OT 9.6.86 317 6-6 Boise State
Keary Colbert 13 WR 5.21.82 200 6-1 U-S-C
Jay Cutler 6 QB 4.29.83 233 6-3 Vanderbilt
Mitch Erickson 61 G 5.14.85 285 6-6 South Dakota State
Dylan Gandy 65 G 3.8.82 302 6-3 Texas Tech
Daniel Graham 89 TE 11.16.78 257 6-3 Colorado
Darrell Hackney 4 QB 8.7.83 248 6-0 U-A-B
Andre Hall 23 RB 8.20.82 212 5-10 South Florida
Ben Hamilton 50 G 8.18.77 290 6-4 Minnesota
Ryan Harris 74 OT 3.11.85 300 6-5 Notre Dame
Peyton Hillis 48 FB 1.21.86 240 6-1 Arkansas
Montrae Holland 70 G 5.21.80 322 6-2 Florida State
Darrell Jackson 82 WR 12.6.78 206 5-11 Florida
Nate Jackson 81 TE 6.4.79 235 6-3 Menlo College
Chris Kuper 73 G 12.19.82 302 6-4 North Dakota
Mike Leach 83 TE 10.18.76 240 6-2 William & Mary
Korey Lichtensteiger 67 C 3.22.85 310 6-3 Bowling Green
Brandon Marshall 15 WR 3.23.84 230 6-4 U-C-F
Glenn Martinez 17 WR 11.30.81 190 6-1 Saginaw Valley State
Marquay McDaniel 16 WR 4.20.84 205 5-10 Hampton
Chad Mustard 85 TE 10.8.77 265 6-6 North Dakota
Tom Nalen 66 C 5.13.71 286 6-3 Boston College
Samie Parker 12 WR 3.25.81 190 5-11 Oregon
Erik Pears 64 OT 6.25.82 305 6-8 Colorado State
Brett Pierce 84 TE 1.7.81 263 6-5 Stanford
Michael Pittman 31 RB 8.14.75 228 6-0 Fresno State
Tyler Polumbus 76 OT 4.10.85 300 6-8 Colorado
Patrick Ramsey 11 QB 2.14.79 225 6-3 Tulane
Eddie Royal 3 WR 5.21.86 184 5-10 Virginia Tech
Clifford Russell 10 WR 2.8.79 195 5-11 Utah
Lorne Sam 87 WR 3.5.83 215 6-3 Texas-El Paso
Cecil Sapp 37 RB 12.12.78 229 5-11 Colorado State
Tony Scheffler 88 TE 2.15.83 250 6-5 Western Michigan
Edell Shepherd 86 WR 5.18.80 175 6-1 San Jose State
Brandon Stokley 14 WR 6.23.76 192 5-11 UL-Lafayette
Ryan Torain 42 RB 8.10.86 222 6-1 Arizona State
Casey Wiegmann 62 C 7.20.75 285 6-2 Iowa
Selvin Young 35 RB 10.1.83 207 5-11 Texas
defense # Pos. DOB W H College
Hamza Abdullah 21 S 8.20.83 216 6-2 Washington State
Champ Bailey 24 CB 6.22.76 192 6-0 Georgia
Boss Bailey 90 LB 10.14.79 235 6-3 Georgia
Josh Barrett 36 S 11.22.84 223 6-2 Arizona State
Jordan Beck 57 LB 4.18.83 233 6-2 Cal Poly
Larry Birdine 77 DE 10.6.83 265 6-4 Oklahoma
Dre Bly 32 CB 5.22.77 188 5-10 North Carolina
Paul Carrington 95 DE 11.11.82 260 6-7 U-C-F
Nic Clemons 93 DE 2.3.80 298 6-6 Georgia
Tim Crowder 96 DE 6.30.85 275 6-4 Texas
Elvis Dumervil 92 DL 1.19.84 260 5-11 Louisville
Ebenezer Ekuban 91 DE 5.29.76 275 6-4 North Carolina
John Engelberger 60 DE 10.18.76 260 6-4 Virginia Tech
Domonique Foxworth 22 CB 3.27.83 180 5-11 Maryland
Louis Green 52 LB 9.23.79 237 6-3 Alcorn State
Steven Harris 68 DT 8.14.84 305 6-5 Florida
Niko Koutouvides 53 LB 3.25.81 238 6-2 Purdue
Spencer Larsen 46 LB 3.4.84 243 6-2 Arizona
John Lynch 47 S 9.25.71 220 6-2 Stanford
Josh Mallard 98 DT 12.24.78 259 6-2 Georgia
Marquand Manuel 33 S 7.11.79 209 6-0 Florida
Marlon McCree 28 S 3.17.77 202 5-11 Kentucky
Alvin McKinley 99 DT 6.9.78 294 6-3 Mississippi State
Christian Morton 25 CB 4.28.81 190 6-0 Illinois
Jarvis Moss 94 DE 8.3.84 265 6-6 Florida
Karl Paymah 41 CB 11.29.82 195 6-0 Washington State
Kenny Peterson 97 DL 11.21.78 292 6-3 Ohio State
Carlton Powell 71 DT 8.14.85 300 6-3 Virginia Tech
Lamont Reid 40 CB 5.4.82 195 5-11 NC State
DeWayne Robertson 63 DT 10.16.81 310 6-1 Kentucky
Roderick Rogers 43 S 9.7.84 187 6-2 Wisconsin
Marcus Thomas 79 DT 9.23.85 315 6-3 Florida
Nate Webster 58 LB 11.29.77 232 6-0 Miami-Florida
D.J. Williams 55 LB 7.20.82 242 6-1 Miami-Florida
Jack Williams 26 CB 3.27.85 186 5-9 Kent State
Jamie Winborn 51 LB 5.14.79 242 5-11 Vanderbilt
Wesley Woodyard 59 LB 7.21.86 227 6-1 Kentucky
specialists # Pos. DOB W H College
Brett Kern 1 P 2.17.86 201 6-3 Toledo
Sam Paulescu 2 P 4.18.84 189 6-0 Oregon State
Matt Prater 5 K 8.10.84 180 5-10 U-C-F

User Tools

A tall, dark and unofficial Atlanta Falcons blog.

Site Meter