4 - 1
Won 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jake Delhomme | 5 | 90.6 | 86 | 142 | 60.6 | 1096 | 219.2 | 7.7 | 5 | 2 | 6 | 4 | 0.8 | 0.7 | 0 | 9 | 61 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jake Delhomme | 5 | 6 | 4 | 0.8 | 0.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Goings | 5 | 9 | 10 | 2.0 | 1.1 | 4 | 0 | 2 | 5 | 1.0 | 2.5 | 3 | 0 |
| Josh McCown | 2 | 4 | -3 | -1.5 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Stewart | 5 | 64 | 269 | 53.8 | 4.2 | 24 | 4 | 1 | 8 | 1.6 | 8.0 | 8 | 0 |
| DeAngelo Williams | 5 | 75 | 324 | 64.8 | 4.3 | 32 | 2 | 7 | 49 | 9.8 | 7.0 | 25 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Nick Goings | 5 | 2 | 5 | 0 | 2.5 | 3 | 0 |
| D.J. Hackett | 4 | 10 | 131 | 0 | 13.1 | 37 | 0 |
| Dwayne Jarrett | 1 | 2 | 36 | 0 | 18.0 | 25 | 0 |
| Mark Jones | 5 | 1 | 19 | 0 | 19.0 | 19 | 0 |
| Jeff King | 4 | 8 | 72 | 0 | 9.0 | 23 | 0 |
| Muhsin Muhammad | 5 | 25 | 358 | 0 | 14.3 | 47 | 2 |
| Dante Rosario | 5 | 12 | 138 | 0 | 11.5 | 24 | 1 |
| Steve Smith | 3 | 16 | 262 | 0 | 16.4 | 56 | 1 |
| Jonathan Stewart | 5 | 1 | 8 | 0 | 8.0 | 8 | 0 |
| DeAngelo Williams | 5 | 7 | 49 | 0 | 7.0 | 25 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Mark Jones | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 173 | 10.2 | 31 | 0 |
| Nate Salley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Jonathan Stewart | 5 | 14 | 329 | 23.5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jason Baker | 5 | 23 | 1062 | 46.2 | 59 | 11 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| John Kasay | 5 | 0 - 0 | 0 - 0 | 4 - 4 | 6 - 6 | 0 - 0 | 10 | 10 | 100.0% | 12 | 12 | 100.0% | 42 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jon Beason | 5 | 0 | 0 | 1 | 8 | 0 | 33 | 6 | 39 |
| Tyler Brayton | 5 | 1.5 | 9 | 0 | 0 | 0 | 10 | 1 | 11 |
| Dan Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte' Curry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 33 |
| Na'il Diggs | 4 | 1.0 | 6 | 0 | 0 | 0 | 10 | 3 | 13 |
| Chris Gamble | 5 | 0 | 0 | 1 | 19 | 0 | 21 | 4 | 25 |
| Gary Gibson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Charles Godfrey | 5 | 1.0 | 8 | 0 | 0 | 0 | 13 | 3 | 16 |
| Chris Harris | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 23 |
| Charles Johnson | 3 | 1.5 | 16 | 0 | 0 | 0 | 7 | 2 | 9 |
| Landon Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Ryan Kalil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake Kemoeatu | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Jason Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damione Lewis | 5 | 1.0 | 8 | 0 | 0 | 0 | 9 | 2 | 11 |
| Ken Lucas | 5 | 0 | 0 | 1 | 43 | 0 | 16 | 0 | 16 |
| Richard Marshall | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
| Jeff Otah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 5 | 3.0 | 21 | 0 | 0 | 0 | 8 | 3 | 11 |
| Nate Salley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Seward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilee Taylor | 1 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Quinton Teal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darwin Walker | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Dante Wesley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Secondary Sidebar
Search
User Tools
SBN Blog for Carolina Panthers
Cat Scratch Reader
Panthers vs. Bucs: Let the Smack Talk Begin
by Jaxon on Cat Scratch Reader about 21 hours ago
3 comments | 0 recs
Chiefs vs. Panthers: Handing Out the Grades; Other Notes
by Jaxon on Cat Scratch Reader 1 day ago
3 comments | 0 recs
Panthers Defense New Strength, "The Back Seven"
by Jaxon on Cat Scratch Reader 2 days ago
3 comments | 0 recs
Panthers May Start Omiyale at LT vs. Chiefs
by Jaxon on Cat Scratch Reader 5 days ago
0 comments | 0 recs
Stories From Around 
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report about 4 hours ago
10 comments | 0 recs
We barely knew thee: A look at the NFC South Standings
by JScott on Buc 'Em 2 days ago
1 comment | 0 recs
Kansas City Chiefs Vs. Carolina Panthers Drive Charts
by primetime 07 on Arrowhead Pride 2 days ago
11 comments | 0 recs
Scouting 101: The Single Wing in the NFL
by MattMiller on Mocking The Draft 3 days ago
7 comments | 0 recs
Morning Update (Future HOFer Edition)
by primetime 07 on Arrowhead Pride 3 days ago
18 comments | 0 recs
Recent Posts
- The Injury Escalator Goes Up And Down For Falcons
- Roddy White Gets His Bell Rung
- Falcons at Packers Recap: How Lambeau Was Won
- Atlanta Falcons at Green Bay Packers Open Thread
- Five Green Bay Packers Question With Acme Packing Company
- Sam Baker, Lawyer Milloy Practice Thursday
- A Very Falcoholic Discussion: Questions For Our Packers Blogger
- A Falcoholic Interview With Michael Boley
- Terence Moore Wants The Falcons To Win Now!
- Falcons vs. Panthers Recap: An Excruciating Bore

