The Falcoholic: An SB Nation Community

Navigation: Jump to content areas:





An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Gary Barnidge 82 TE 9.22.85 247 6-5 Louisville
Brett Basanez 14 QB 5.11.83 210 6-2 Northwestern
Mackenzy Bernadeau 65 G 1.3.86 308 6-4 Bentley
Decori Birmingham 26 RB 11.22.82 210 5-10 Arkansas
Jeremy Bridges 73 OL 4.19.80 326 6-4 Southern Mississippi
Milford Brown 61 G 8.15.80 330 6-5 Florida State
Jason Carter 11 WR 9.15.82 205 6-0 Texas A&M
Chris Conklin 84 TE 9.9.86 249 6-3 Wingate
Josh Davis 12 WR 12.11.80 188 6-1 Marshall
Jake Delhomme 17 QB 1.10.75 215 6-2 Louisiana-Lafayette
Breyone Evans 39 FB 10.6.85 238 5-11 Massachusetts
Christian Fauria 86 TE 9.22.71 250 6-4 Colorado
Troy Fleming 32 FB 10.1.80 245 6-0 Tennessee
Toniu Fonoti 77 G 11.26.81 350 6-4 Nebraska
Nick Goings 37 RB 1.26.78 225 6-0 Pittsburgh
Jordan Gross 69 OT 8.20.80 300 6-4 Utah
D.J. Hackett 18 WR 7.31.81 208 6-2 Colorado
Geoff Hangartner 63 C 4.22.82 301 6-5 Texas A&M
Chris Hannon 15 WR 2.18.84 205 6-3 Tennessee
Alex Haynes 24 RB 2.13.82 225 5-10 U-C-F
Brad Hoover 45 FB 11.11.76 245 6-0 Western Carolina
Dwayne Jarrett 80 WR 9.11.86 219 6-4 U-S-C
Ryan Kalil 67 C 3.29.85 295 6-2 U-S-C
Jeff King 47 TE 2.19.83 260 6-3 Virginia Tech
Evan Mathis 71 G 11.1.81 304 6-5 Alabama
Matt Moore 3 QB 8.9.84 202 6-3 Oregon State
Damon Morton 2 WR 2.25.86 176 5-10 Colorado State
Muhsin Muhammad 87 WR 5.5.73 215 6-2 Michigan State
Frank Omiyale 76 OT 11.23.82 310 6-4 Tennessee Tech
Jeff Otah 79 OT 6.17.86 324 6-6 Pittsburgh
Lester Ricard 8 QB 12.11.83 228 6-4 Tulane
Rueben Riley 72 G 9.20.84 305 6-4 Michigan
Ryne Robinson 10 WR 11.4.84 179 5-9 Miami-Ohio
Dante Rosario 88 TE 10.25.84 250 6-4 Oregon
Pat Ross - C 3.16.83 300 6-3 Boston College
Geoff Schwartz 74 OT 7.11.86 331 6-6 Oregon
Steve Smith 89 WR 5.12.79 185 5-9 Utah
Jonathan Stewart 28 RB 3.21.87 235 5-10 Oregon
Travis Taylor 19 WR 3.30.79 210 6-1 Florida
Dominique Thompson 81 WR 12.28.82 205 5-11 William & Mary
LaBrandon Toefield 33 RB 9.24.80 235 5-11 L-S-U
Chad Upshaw 85 TE 6.23.84 246 6-4 Buffalo
Keydrick Vincent 68 G 4.13.78 325 6-5 Ole Miss
Travelle Wharton 70 OT 5.19.81 312 6-4 South Carolina
DeAngelo Williams 34 RB 4.25.83 217 5-9 Memphis
defense # Pos. DOB W H College
James Anderson 50 LB 9.26.83 235 6-2 Virginia Tech
Jon Beason 52 LB 1.14.85 237 6-0 Miami-Florida
Tyler Brayton 96 DE 11.20.79 280 6-6 Colorado
Casper Brinkley 64 DE 7.12.85 259 6-2 South Carolina
Ricardo Colclough 22 CB 4.18.82 195 5-11 Tusculum
Dan Connor 44 LB 11.2.85 231 6-2 Penn State
Donte' Curry 55 LB 7.22.78 240 6-1 Morris Brown
Thomas Davis 58 LB 3.22.83 240 6-0 Georgia
Curtis Deloatch 41 CB 10.4.81 214 6-2 North Carolina A&T
Na'il Diggs 53 LB 7.8.78 240 6-4 Ohio State
Joe Fields 38 S 10.5.85 201 6-0 Syracuse
Chris Gamble 20 CB 3.11.83 200 6-1 Ohio State
Gary Gibson 91 DT 5.5.82 285 6-3 Rutgers
Charles Godfrey 30 S 11.15.85 205 5-11 Iowa
Cortney Grixby 35 CB 2.14.86 165 5-8 Nebraska
Chris Harris 43 S 8.6.82 205 6-0 UL-Monroe
Anthony Harris 60 DT 12.24.81 287 6-3 Western New Mexico
Nick Hayden 78 DT 2.4.86 292 6-4 Wisconsin
Terrence Holt 42 S 3.5.80 208 6-2 North Carolina State
Brandon Jamison 57 LB 6.18.82 232 6-1 West Georgia
Landon Johnson 94 LB 3.13.81 232 6-2 Purdue
Charles Johnson 95 DE 7.10.86 270 6-2 Georgia
Ma'ake Kemoeatu 99 DT 1.10.79 345 6-5 Utah
Jason Kyle 56 LB 5.12.72 242 6-3 Arizona State
Damione Lewis 92 DT 3.1.78 301 6-2 Miami-Florida
Ken Lucas 21 CB 1.23.79 205 6-0 Ole Miss
Richard Marshall 31 CB 12.12.84 189 5-11 Fresno State
Stanley McClover 75 DE 12.16.84 263 6-2 Auburn
Julius Peppers 90 DE 1.18.80 283 6-7 North Carolina
Nate Salley 25 S 2.5.84 216 6-1 Ohio State
Ian Scott 94 DT 11.8.81 302 6-3 Florida
Adam Seward 59 LB 6.15.82 248 6-2 U-N-L-V
Tim Shaw 97 LB 3.27.84 236 6-1 Penn State
Hilee Taylor 66 DE 7.18.86 244 6-2 North Carolina
Quinton Teal 29 S 3.8.84 187 6-1 Coastal Carolina
Darren Toney 36 CB 1.9.84 185 5-11 Arkansas State
Darwin Walker 93 DT 6.15.77 294 6-3 Tennessee
Dante Wesley 23 CB 4.5.79 210 6-1 Arkansas-Pine Bluff
Stephen Williams 98 DT 9.21.82 306 6-2 NW Missouri St
C.J. Wilson 27 S 4.2.85 195 6-1 Baylor
specialists # Pos. DOB W H College
Jason Baker 7 P 5.17.78 205 6-2 Iowa
John Kasay 4 K 10.27.69 210 5-10 Georgia
Rhys Lloyd 5 K 6.5.82 231 5-11 Minnesota

User Tools

A tall, dark and unofficial Atlanta Falcons blog.

Stories From Around SBN Logo

More from SB Nation


Site Meter