Atlanta Falcons
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| D'Anthony Batiste | 70 | OL | 3.28.82 | 318 | 6-4 | Louisiana-Lafayette |
| Justin Blalock | 63 | G | 12.19.83 | 329 | 6-4 | Texas |
| Tyson Clabo | 77 | G | 10.16.81 | 314 | 6-6 | Wake Forest |
| George Cooper | 48 | TE | 3.18.84 | 260 | 6-5 | Georgia Tech |
| Harvey Dahl | 73 | OL | 6.23.81 | 313 | 6-5 | Nevada |
| Doug Datish | 61 | C | 7.31.83 | 305 | 6-1 | Ohio State |
| Brian Finneran | 86 | WR | 1.30.76 | 217 | 6-5 | Villanova |
| Kynan Forney | 65 | G | 9.7.78 | 307 | 6-3 | Hawaii |
| Renardo Foster | 79 | OL | 7.14.84 | 338 | 6-7 | Louisville |
| Joey Harrington | 13 | QB | 10.20.78 | 220 | 6-4 | Oregon |
| Ben Hartsock | 89 | TE | 7.4.80 | 265 | 6-4 | Ohio State |
| Joe Horn | 87 | WR | 11.15.72 | 213 | 6-1 | Itawamba (MS) JC |
| Michael Jenkins | 12 | WR | 6.17.82 | 217 | 6-4 | Ohio State |
| Adam Jennings | 81 | WR | 11.16.82 | 181 | 5-9 | Fresno State |
| Todd McClure | 62 | C | 2.15.77 | 286 | 6-1 | L-S-U |
| Pat McCoy | 64 | OL | 12.13.80 | 328 | 6-5 | West Texas A&M |
| Corey McIntyre | 38 | FB | 1.24.79 | 244 | 6-0 | West Virginia |
| Martrez Milner | 88 | TE | 8.8.84 | 260 | 6-4 | Georgia |
| Ovie Mughelli | 34 | FB | 6.9.80 | 255 | 6-1 | Wake Forest |
| Jerious Norwood | 32 | RB | 7.22.83 | 204 | 5-11 | Miss State |
| Quinn Ojinnaka | 76 | OT | 4.22.84 | 295 | 6-5 | Syracuse |
| Terrance Pennington | 64 | OL | 9.24.83 | 325 | 6-7 | New Mexico |
| Kurt Quarterman | 71 | OL | 10.4.85 | 348 | 6-5 | Louisville |
| Jason Rader | - | TE | 4.11.81 | 260 | 6-4 | Marshall |
| Chris Redman | 8 | QB | 7.16.77 | 223 | 6-3 | Louisville |
| Laurent Robinson | 19 | WR | 5.19.85 | 195 | 6-2 | Illinois State |
| D.J. Shockley | 3 | QB | 3.22.83 | 214 | 6-0 | Georgia |
| Jason Snelling | 44 | RB | 12.28.83 | 232 | 5-11 | Virginia |
| Alex Stepanovich | 69 | C | 9.24.81 | 300 | 6-4 | Ohio State |
| Michael Turner | 33 | RB | 2.12.82 | 237 | 5-10 | Northern Illinois |
| Eric Weems | 14 | WR | 7.3.85 | 186 | 5-9 | Bethune-Cookman |
| Todd Weiner | 74 | OT | 9.15.75 | 297 | 6-5 | Kansas State |
| Roddy White | 84 | WR | 11.1.81 | 208 | 6-0 | U-A-B |
| Ben Wilkerson | 67 | C | 11.21.82 | 305 | 6-4 | L-S-U |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| John Abraham | 55 | DE | 5.5.78 | 258 | 6-4 | South Carolina |
| Tim Anderson | 93 | DL | 11.21.80 | 304 | 6-3 | Ohio State |
| Jamaal Anderson | 98 | DE | 2.5.86 | 280 | 6-6 | Arkansas |
| Jonathan Babineaux | 95 | DT | 10.11.81 | 286 | 6-2 | Iowa |
| Michael Boley | 59 | LB | 8.23.82 | 236 | 6-3 | Southern Miss |
| Keith Brooking | 56 | LB | 10.29.75 | 245 | 6-2 | Georgia Tech |
| Chauncey Davis | 92 | DE | 11.26.83 | 277 | 6-2 | Florida State |
| Willie Evans | 72 | DE | 3.4.84 | 269 | 6-1 | Mississippi State |
| Earl Everett | 47 | LB | 12.9.84 | 231 | 6-3 | Florida |
| Simon Fraser | 75 | DL | 3.26.83 | 300 | 6-6 | Ohio State |
| C.J. Gaddis | 22 | S | 8.11.85 | 206 | 5-11 | Clemson |
| Brent Grimes | 43 | CB | 7.18.83 | 180 | 5-10 | Shippensburg |
| Antoine Harris | 41 | CB | 4.7.82 | 205 | 5-10 | Louisville |
| Chris Houston | 23 | CB | 10.17.84 | 188 | 5-11 | Arkansas |
| Von Hutchins | 25 | DB | 2.13.81 | 180 | 5-10 | Ole Miss |
| David Irons | 30 | CB | 10.8.82 | 188 | 5-11 | Auburn |
| Derrick Jones | 99 | DE | 11.13.84 | 282 | 6-4 | Grand Valley State |
| Trey Lewis | 97 | DT | 5.22.85 | 320 | 6-3 | Washburn |
| Lawyer Milloy | 36 | S | 11.13.73 | 210 | 6-0 | Washington |
| Rashad Moore | 90 | DL | 3.15.79 | 325 | 6-3 | Tennessee |
| Kindal Moorehead | 94 | DT | 10.13.78 | 285 | 6-2 | Alabama |
| Stephen Nicholas | 54 | LB | 4.30.83 | 232 | 6-3 | South Florida |
| David Patterson | 91 | DL | 2.10.85 | 285 | 6-5 | Ohio State |
| Montavious Stanley | 96 | DL | 9.9.81 | 308 | 6-2 | Louisville |
| Daren Stone | 39 | S | 8.20.85 | 217 | 6-3 | Maine |
| Tony Taylor | 53 | LB | -- | 237 | 6-0 | Georgia |
| Cameron Vaughn | 49 | LB | 2.26.84 | 241 | 6-4 | L-S-U |
| Travis Williams | 45 | LB | 1.19.83 | 213 | 6-1 | Auburn |
| Jimmy Williams | 24 | S | 3.7.84 | 216 | 6-2 | Virginia Tech |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Michael Koenen | 9 | P | 7.12.82 | 195 | 5-11 | Western Washington |
| Mike Schneck | 46 | LS | 8.3.77 | 237 | 6-1 | Wisconsin |
Secondary Sidebar
Search
User Tools
Stories From Around 
2008 NFL Draft Picks 20-31 In Review
by TheSportsGuru on Mocking The Draft 15 days ago
1 comments | 0 recs
Team News
-
Atlanta Falcons 2008 NFL Draft Review
(Sports Network) 14 days ago.
-
Atlanta Falcons 2008 Draft Preview
(Sports Network) about 1 month ago.
-
Falcons sign K Elam
(Sports Network) about 1 month ago.
-
Raiders, Falcons complete deal for CB Hall
(Sports Network) about 1 month ago.
-
Falcons sign TE Rader
(Sports Network) about 1 month ago.
-
Short cut: Harrington returns to Atlanta
(Sports Network) 2 months ago.
-
Falcons sign Stepanovich
(Sports Network) 2 months ago.
-
Falcons sign trio of defensive linemen
(Sports Network) 2 months ago.
-
Falcons subtract Harrington
(Sports Network) 2 months ago.
-
Falcons release Warrick Dunn
(Sports Network) 2 months ago.
Injuries: Atlanta Falcons
No Injuries.
Recent Posts
- The Frightening State Of Our Offensive Line
- The Mini-Camp Roundup
- New Atlanta Falcons: WR Harry Douglas
- The Great Matt Ryan Nickname Debate And A Call To Arms
- New Atlanta Falcons: S Thomas DeCoud
- New Atlanta Falcons: SS/OLB Robert James
- I Believe In A Thing Called Love (For The Falcons)
- Michael Boley Arrested
- Stabbing Guessward: Falcons Starters, Attempt One
- New Atlanta Falcons: DE/OLB Kroy Biermann


