Atlanta Falcons
Team News
-
Atlanta Falcons 2008 NFL Draft Review
(Sports Network) 14 days ago.
-
Atlanta Falcons 2008 Draft Preview
(Sports Network) about 1 month ago.
-
Falcons sign K Elam
(Sports Network) about 1 month ago.
-
Raiders, Falcons complete deal for CB Hall
(Sports Network) about 1 month ago.
-
Falcons sign TE Rader
(Sports Network) about 1 month ago.
-
Short cut: Harrington returns to Atlanta
(Sports Network) 2 months ago.
-
Falcons sign Stepanovich
(Sports Network) 2 months ago.
-
Falcons sign trio of defensive linemen
(Sports Network) 2 months ago.
-
Falcons subtract Harrington
(Sports Network) 2 months ago.
-
Falcons release Warrick Dunn
(Sports Network) 2 months ago.
Next Game
Detroit Lions
![]()
Pride Of Detroit
@ Atlanta Falcons
![]()
The Falcoholic
Sunday, Sep 7, 2008, 1:00 PM EDT
Georgia Dome
Secondary Sidebar
Search
User Tools
An Empty Widget
No Data Available
Stories From Around 
2008 NFL Draft Picks 20-31 In Review
by TheSportsGuru on Mocking The Draft 15 days ago
1 comments | 0 recs
Roster
| offense | # | Pos. |
|---|---|---|
| D'Anthony Batiste | 70 | OL |
| Justin Blalock | 63 | G |
| Tyson Clabo | 77 | G |
| George Cooper | 48 | TE |
| Harvey Dahl | 73 | OL |
| Doug Datish | 61 | C |
| Brian Finneran | 86 | WR |
| Kynan Forney | 65 | G |
| Renardo Foster | 79 | OL |
| Joey Harrington | 13 | QB |
| Ben Hartsock | 89 | TE |
| Joe Horn | 87 | WR |
| Michael Jenkins | 12 | WR |
| Adam Jennings | 81 | WR |
| Todd McClure | 62 | C |
| Pat McCoy | 64 | OL |
| Corey McIntyre | 38 | FB |
| Martrez Milner | 88 | TE |
| Ovie Mughelli | 34 | FB |
| Jerious Norwood | 32 | RB |
| Quinn Ojinnaka | 76 | OT |
| Terrance Pennington | 64 | OL |
| Kurt Quarterman | 71 | OL |
| Jason Rader | - | TE |
| Chris Redman | 8 | QB |
| Laurent Robinson | 19 | WR |
| D.J. Shockley | 3 | QB |
| Jason Snelling | 44 | RB |
| Alex Stepanovich | 69 | C |
| Michael Turner | 33 | RB |
| Eric Weems | 14 | WR |
| Todd Weiner | 74 | OT |
| Roddy White | 84 | WR |
| Ben Wilkerson | 67 | C |
| defense | # | Pos. |
|---|---|---|
| John Abraham | 55 | DE |
| Tim Anderson | 93 | DL |
| Jamaal Anderson | 98 | DE |
| Jonathan Babineaux | 95 | DT |
| Michael Boley | 59 | LB |
| Keith Brooking | 56 | LB |
| Chauncey Davis | 92 | DE |
| Willie Evans | 72 | DE |
| Earl Everett | 47 | LB |
| Simon Fraser | 75 | DL |
| C.J. Gaddis | 22 | S |
| Brent Grimes | 43 | CB |
| Antoine Harris | 41 | CB |
| Chris Houston | 23 | CB |
| Von Hutchins | 25 | DB |
| David Irons | 30 | CB |
| Derrick Jones | 99 | DE |
| Trey Lewis | 97 | DT |
| Lawyer Milloy | 36 | S |
| Rashad Moore | 90 | DL |
| Kindal Moorehead | 94 | DT |
| Stephen Nicholas | 54 | LB |
| David Patterson | 91 | DL |
| Montavious Stanley | 96 | DL |
| Daren Stone | 39 | S |
| Tony Taylor | 53 | LB |
| Cameron Vaughn | 49 | LB |
| Travis Williams | 45 | LB |
| Jimmy Williams | 24 | S |
| specialists | # | Pos. |
|---|---|---|
| Michael Koenen | 9 | P |
| Mike Schneck | 46 | LS |


