USA TODAY Sports
The Falcons probably aren't in market for much more than a developmental quarterback, but it never hurts to take a closer look at who will be available in this year's draft.
A reminder: Taller quarterbacks with big hands are the norm in the NFL, though Russell Wilson may ensure that height isn't such a big deal down the line.
| Player | School | Height | Weight | Hand Size |
| Matt Barkley | USC | 6-3 | 227 | 10.08 |
| Tyler Bray | Tennessee | 6-6 | 232 | 9.28 |
| Colby Cameron | Louisiana Tech | 6-2 | 212 | 9.08 |
| Zac Dysert | Miami of Ohio | 6-3 | 231 | 9.18 |
| Mike Glennon | N.C. State | 6-7 | 225 | 9.58 |
| Marqueis Gray | Minnesota | 6-3 | 240 | 9.78 |
| Landry Jones | Oklahoma | 6-4 | 225 | 9.18 |
| Collin Klein | Kansas State | 6-5 | 226 | 9.28 |
| E.J. Manuel | Florida State | 6-5 | 237 | 10.38 |
| Ryan Nassib | Syracuse | 6-2 | 227 | 10.18 |
| Sean Renfree | Duke | 6-3 | 219 | 9.08 |
| Matt Scott | Arizona | 6-2 | 213 | 9.08 |
| Geno Smith | West Virginia | 6-2 | 218 | 9.28 |
| Brad Sorensen | Southern Utah | 6-4 | 237 | |
| James Vandenberg | Iowa | 6-3 | 226 | 9.68 |
| Tyler Wilson | Arkansas | 6-2 | 215 |


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.