FanPost

My Week 11 Power Rankings

I decided to do some power rankings not based off of my opinion, but using math. Its an extremely simple method. (Win Percentage+Strength of Schedule+Strength of Victory)/3. Atlanta for example is .889+.370+.361=1.62/3=.540 which is 6th best in the NFL. The two outliers in the rankings are San Diego finishing 30th (weak schedule and worst SOV in the league) and Jacksonville finishing 22nd (toughest schedule in the NFL and a high SOV).

1. Houston .6226 (8-1)

2. Green Bay .579 (6-3)

3. San Fran .563 (6-2-1)

4. Denver .5496 (6-3)

5. Chicago .5436 (7-2)

6. Atlanta .540 (8-1)

7. Seattle .5286 (6-4)

8. New England .5173 (6-3)

9. Baltimore .5113 (7-2)

10. Minnesota .500 (6-4)

11. Indy .496 (6-3)

12. Arizona .496 (4-5)

13. Dallas .4903 (4-5)

14. NO .4896 (4-5)

15. Tenn: .4883 (4-6)

16. NYG .4853 (6-4)

17. Pitt .4763 (6-3)

18. St. Louis .4733 (3-5-1)

19. NYJ .4726 (3-6)

20. Philly .4726 (3-6)

21. Washington .4683 (3-6)

22. Jax .4626 (1-8)

23. Detroit .4383 (4-5)

24. TB .434 (5-4)

25. Miami .4296 (4-5)

26. Cincy .4063 (4-5)

27. Cleavland .401 (2-7)

28. Carolina .4003 (2-7)

29. Oakland .3826 (3-6)

30. San Diego .3673 (4-5)

31. Buffalo .362 (3-6)

32. KC .366 (1-8)

I know stats dont tell the whole storry but I do feel like this can show teams that are either overrated or underrated if anything. Let me know what y'all think!!

<em>This FanPost was written by one of The Falcoholic's talented readers. It does not necessarily reflect the views of The Falcoholic.</em>